Overview
Overview sums up the last 4 weeks for your whole organization.

What it helps you do
Section titled “What it helps you do”Use it for a monthly health check: is the team shipping as usual, how long pull requests take, and whether devlo’s reviews catch problems people then fix.
What’s measured
Section titled “What’s measured”| Metric | How it’s measured |
|---|---|
| Outcomes | Applied devlo recommendations, by the problem they prevented. See Outcomes. |
| Cycle Time | Average time from first commit to merge, split into coding, pickup, and review. |
| Throughput | Pull requests opened and merged. |
| PR Types | Share of opened PRs that are Features, Fixes, Quality, or Security. |
| Review Rate | Share of opened PRs that devlo reviewed. |
| Review Depth | Average devlo review comments per reviewed PR. |
| Upvote Rate | Share of devlo review comments that got a thumbs up. |
| Resolution Rate | Share of devlo review comments whose thread was resolved. |
Related
Section titled “Related”Also known as: cycle time, PR types, review rate, summary, last 4 weeks, health check.

